|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Anabolic Halo - это сенсация в мире спортивного питания!
ANABOLIC HALO подобно комете пробивает свой путь в тебя… через тебя… вокруг тебя… Эта новейшая разработка заставляет Ваши мышцы расти! И что же вы чувствуете? Захватывающую дрожь!
Anabolic HALO — чрезвычайно мощный анаболический продукт. Начинайте принимать по одной порции (одна мерная ложка) после тренировки. С течением времени дозировку можно увеличить до трех мерных ложек после тренировки. Содержимое одной мерной ложки следует разводить в 120 мл воды. В дни отдыха принимайте три мерные ложки утром.
| Упаковка: 1089гр | ||
| Содержание порции: 1 ложка(27 гр)-Всего 40 порций | ||
| Наименование | Содержание | % от Р.Д.Н.* |
| Energy | 0% | |
| Fat Calories | 0g | ** |
| Total Carbohydrates | 19g | 6% |
| Sugars | 9g | ** |
| Thiamin(as Thiamin Mononitrate) | 0.5mg | 33% |
| Riboflavin(as Vitamin B2) | 0.57mg | 33% |
| Niacin | 0.33mg | 2% |
| Vitamin B6(as Pyridoxine Hydrochloride) | 0.64mg | 30% |
| Vitamin B12(as Cyanocobalamin) | 20mcg | 333% |
| Iron | 0.1mg | 1% |
| Sodium | 120mg | 5% |
| Anabolic Halo™ Proprietary Blend | 24,832mg | ** |
| (Powered By Patent-Pending Jet Pulverizing, Hammer Milling, Lyophilization Cryogenic Technologies) | ** | |
| Supercritical Growth Factor | ** | |
| Dextrose Monohydrate | ** | |
| Maltodextrin | ** | |
| Creatine Monohydrate | ** | |
| Creatine Malate | ** | |
| Creatine Taurinate | ** | |
| L-Lysine HCL | ** | |
| N-Acetyl L-Valine | ** | |
| L-Valine Alpha-Ketoglutarate | ** | |
| L-Valine Ethyl Ester HCL | ** | |
| L-Isoleucine Pyroglutamate | ** | |
| L-Isoleucine Ethyl Ester HCL | ** | |
| N-Acetyl L-Phenylalanine | ** | |
| L-Threonine | ** | |
| L-Histidine | ** | |
| L-Histidine Alpha-Ketoglutarate | ** | |
| L-Methionine | ** | |
| Pure Anabolic ICE Crystal | ** | |
| L-Leucine | ** | |
| Evodia Powder (As Tetradium Rutacarpum) | ** | |
| Big Catuaba Powder (As Trichillia Catigua) | ** | |
| L-Leucine Isovaleric Acid | ** | |
| N-Acetyl L-Leucine | ** | |
| L-Leucine Ketoisocaproate | ** | |
| L-Leucine Pyroglutamate | ** | |
| Alpha-Amino L-Butyrate | ** | |
| Alpha-Hydroxyisocaproic Acid (HICA) | ** | |
| 11-Hydroxy Yohimbine (8 Mcg) | ** | |
| FREE-TEST Cold Burn | ** | |
| L-Carnitine Fumarate | ** | |
| Coleus Forskohlii Extract (Root) | ** | |
| Standardized For 10% Forskolin And Supplying Isoforskolin And 7-Deacetylforskolin | ** | |
| Vitus Vinifera Extract (Skin) | ** | |
| Standardized For 20% Proanthocyanidins | ** | |
| 18 Beta Glycyrrhetinic Acid | ** | |
| Acetyl L-Carnitine HCL | ** | |
| Acetyl L-Carnitine L-Arginine HCL | ** | |
| GH Sub-Zero | ** | |
| Wasabia Japonica Powder | ** | |
| Yohimbine Extract (As Pausinystalia Yohimbe)(Bark) | 2mg | ** |
| Rubus Idaeus Powder | ** | |
| L-Aspartic Acid | ** | |
| Beta Alanine | ** | |
| L-Glutamine | ** | |
| Muira Puama Powder | ** | |
| Maca Powder (As Lepidium Meyenii) | ** | |
| Bacopa Monniera Extract (Aerial Parts) | ** | |
| Deanol Bitartrate | ** | |
| Tylophora Indica Extract (Leaf) Standardized For 0.1% Alkaloids | ** | |
| Quercetin Dihydrate | ** | |
| Cassia Extract (Cinnamomum Cassia)(Bark) | ** | |
| Standardized For 40% Polyphenols | ** | |
| Growth Isotherm | ** | |
| Flos Chrysanthemi Extract (As Chrysanthemum Morifolium)(Flower) | ** | |
| Standardized For Luteolin And Apigenin | ** | |
| N-Acetyl-5-Methoxytryptamine | ** | |
| L-Ornithine | ** | |
| L-Ornithine Eicosanoate | ** | |
| Geum Japonicum Extract (Whole Plant) | ** | |
| Standardized For 2% Triterpene | ** | |
| Rubus Coreanus Powder | ** | |
| Fadogia Agrestis Powder | ** | |
| Propolis Extract (From Bee Pollen) | ** | |
| Mistletoe Extract (As Viscum Album)(Stem) | ** | |
| Idebenone | ** | |
| Alpha Glycerophosphocholine | ** | |
| Cis-9, 10-Octadecenoamide | ** | |
| rtichoke Flavonoids (As Cynara Scolymus L.)(Root) | ** | |
| Standardized For 5% Icariin | ** | |
| Muscle Hail Storm | ** | |
| Adenosine 5' Triphosphate Disodium Salt (ATP) | ** | |
| Adenosine 5' Monophosphate Free Acid (AMP) | ** | |
| Cytidine 5' Monophosphate Free Acid (CMP) | ** | |
| Guanosine 5' Monophosphate Disodium Salt (GMP) | ** | |
| High Performance ATF-4 Insulin Coolant | ** | |
| Fenugreek Extract (As Trigonella Foenum-Graecum)(Seed) | ** | |
| Standardized For 5% Trigonelline And 40% Galactomannan | ** | |
| D-Mannose | ** | |
| * рекомендуемая дневная норма ** рекомендуемая дневная норма не установлена |
||